
This job has not been played or bookmarked yet.
COD4 Overgrown
v7 · UpdatedDeathmatch — Team Deathmatch for 2 to 30 players and 2 teams · Playstation 4 (plus PS5)
Deathmatch Settings
End Condition | ||
---|---|---|
Win condition | Score | |
Teams lives | 1 | |
Teams target score | Off | Lobby |
Enable rounds | No | |
Allow options | Target score Time limit Lock weapons Team balancing | Combat |
Allow armor | Yes | |
Allow snacks | Yes | Ambient |
Lock shops | Yes |
Default Modifier Set
Eligibility | ||
---|---|---|
Player group | All players | Scoring |
Throwables kill bonus | -3 | |
Suicide score | 0 | Combat |
Max health multiplier | x0.50 | Blips |
Blip behavior | Default campers | |
Camp timer | 30 seconds | Movement |
Movement speed | Fast | Disable Actions |
Enter vehicle | Disabled | |
Vehicle handbrake | Disabled |
Modifier Set № 1 ("Classic")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 3 | |
Applied on | Instant | Scoring |
Throwables kill bonus | -3 | Inventory |
Give inventory | Yes | |
Starting weapon | Armor | |
Body armor | Remove | Inventory - Weapon 1 |
Name | Service Carbine | |
Component 1 | -1489156508 | |
Ammo | 3 | |
Tint | Option #1 | Inventory - Weapon 2 |
Name | Heavy Pistol | |
Component 1 | 899381934 | |
Component 2 | -1023114086 | |
Ammo | 3 | |
Tint | Option #6 | Inventory - Weapon 3 |
Name | Grenade | |
Ammo | 1 | |
Tint | Option #2 | Inventory - Weapon 4 |
Name | Knife | Combat |
Max health multiplier | x0.50 | Blips |
Blip behavior | Always hidden | Play Area |
Play area | Play area 1 | Disable Actions |
Enter vehicle | Disabled | |
Vehicle handbrake | Disabled |
Modifier Set № 2 ("Blazing")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 5 | |
Applied on | Instant | Scoring |
Throwables kill bonus | -3 | |
Suicide score | 0 | Inventory |
Give inventory | Yes | |
Starting weapon | Armor | |
Body armor | Remove | Inventory - Weapon 1 |
Name | Combat MG | |
Component 1 | 202788691 | |
Component 2 | -1596416958 | |
Ammo | 2 | |
Tint | Option #2 | Inventory - Weapon 2 |
Name | Pistol .50 | |
Component 1 | 2008591151 | |
Ammo | 3 | |
Tint | Option #8 | Inventory - Weapon 3 |
Name | Sticky Bomb | |
Ammo | 2 | |
Tint | Option #5 | Inventory - Weapon 4 |
Name | Knife | Combat |
Max health multiplier | x0.50 | Blips |
Blip behavior | Default campers | |
Camp timer | 15 seconds | Play Area |
Play area | Play area 1 | Disable Actions |
Enter vehicle | Disabled | |
Vehicle handbrake | Disabled |
Modifier Set № 3 ("Airborne")
Modifier Set № 4 ("Competitive")
Modifier Set № 5 ("Hit & Run")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 15 | |
Applied on | Instant | Scoring |
Throwables kill bonus | -3 | |
Suicide score | 0 | Inventory |
Give inventory | Yes | |
Starting weapon | ||
Number of parachutes | Primary only | |
Parachute tint | Shadow | |
Parachute bag tint | Tan Combat | Inventory - Weapon 1 |
Name | Sniper Rifle | |
Component 1 | -1135289737 | |
Ammo | 3 | |
Tint | Option #2 | Inventory - Weapon 2 |
Name | SMG | |
Component 1 | 2076495324 | |
Component 2 | 1019656791 | |
Component 3 | 202788691 | |
Ammo | 3 | |
Tint | Option #6 | Inventory - Weapon 3 |
Name | Grenade | |
Ammo | 3 | |
Tint | Option #5 | Inventory - Weapon 4 |
Name | Knife | Combat |
Max health multiplier | x0.50 | Blips |
Blip behavior | Only campers | |
Camp timer | 10 seconds | Play Area |
Play area | Play area 1 | Movement |
Movement speed | Fast | Disable Actions |
Enter vehicle | Disabled |
Modifier Set № 6 ("Strengthened")
Eligibility | ||
---|---|---|
Player group | Teams (2) | |
Position | Last place | |
Condition | Timer | |
Time elapsed | 1min 30s | |
Applied on | Instant | Scoring |
Throwables kill bonus | -3 | |
Suicide score | 0 | Inventory |
Give inventory | Yes | Inventory - Weapon 1 |
Name | MG | |
Component 1 | 1006677997 | |
Component 2 | 202788691 | |
Ammo | 2 | |
Tint | Option #5 | Inventory - Weapon 2 |
Name | Grenade | |
Ammo | 1 | |
Tint | Option #3 | Inventory - Weapon 3 |
Name | Assault SMG | |
Component 1 | 2076495324 | |
Component 2 | -1152981993 | |
Component 3 | -1657815255 | |
Ammo | 3 | |
Tint | Option #6 | Inventory - Weapon 4 |
Name | Pistol | |
Component 1 | -316253668 | |
Component 2 | 1709866683 | |
Ammo | 3 | |
Tint | Option #1 | Inventory - Weapon 5 |
Name | RPG | |
Ammo | 1 | Combat |
Max health multiplier | x0.50 | Blips |
Blip behavior | Only campers | |
Camp timer | 5 seconds | Play Area |
Play area | Play area 1 | Disable Actions |
Enter vehicle | Disabled |
Modifier Set № 7 ("Bolstered")
Eligibility | ||
---|---|---|
Player group | Teams (1) | |
Position | Last place | |
Condition | Timer | |
Time elapsed | 1min 30s | |
Applied on | Instant | Scoring |
Throwables kill bonus | -3 | |
Suicide score | 0 | Inventory |
Give inventory | Yes | Inventory - Weapon 1 |
Name | Combat MG Mk II | |
Component 1 | -161179835 | |
Component 2 | 1108334355 | |
Component 3 | 457967755 | |
Ammo | 2 | |
Livery tint | Cyan | Inventory - Weapon 2 |
Name | Micro SMG | |
Component 1 | 283556395 | |
Component 2 | -1657815255 | |
Component 3 | -1489156508 | |
Tint | Option #2 | Inventory - Weapon 3 |
Name | Knife | Inventory - Weapon 4 |
Name | Compact Grenade Launcher | |
Ammo | 1 | |
Tint | Option #1 | Inventory - Weapon 5 |
Name | Assault Rifle | |
Component 1 | 202788691 | |
Component 2 | -1657815255 | |
Ammo | 1 | |
Tint | Option #2 | Combat |
Max health multiplier | x0.50 | |
Explosion resistance | Low | Blips |
Blip behavior | Default campers | |
Camp timer | 10 seconds | Play Area |
Play area | Play area 1 | Disable Actions |
Enter vehicle | Disabled |
Modifier Set № 8 ("Easy Pickings")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 20 | |
Applied on | Instant | Scoring |
Throwables kill bonus | -3 | |
Suicide score | 0 | Inventory |
Give inventory | Yes | |
Starting weapon | Armor | |
Body armor | Remove | |
Number of parachutes | Primary only | |
Parachute tint | Desert | |
Parachute bag tint | Forest Combat | Inventory - Weapon 1 |
Name | Combat Pistol | |
Component 1 | 899381934 | |
Component 2 | -1023114086 | |
Tint | Option #6 | Inventory - Weapon 2 |
Name | Grenade | |
Ammo | 3 | |
Tint | Option #5 | Inventory - Weapon 3 |
Name | Knife | Combat |
Max health multiplier | x0.50 | Blips |
Blip behavior | Always hidden | Play Area |
Play area | Play area 1 | Movement |
Movement speed | Very fast | Disable Actions |
Enter vehicle | Disabled |
Modifier Set № 9 ("Aerial")
Modifier Set № 10 ("Terrestrial")
50,000 people used to live here. Now it's a ghost town. Health and weapon modifiers 2023 update
No reviews yet
0
videos
84
views
0
comm.
Has
1 fork (copy)
Fork (copy) of
COD4 Overgrown
- Updatedabout 2 years ago
- Addedabout 2 years ago
- Last SC syncabout 2 years ago
- Next sync Plus
General info
Traffic | Off |
Pedestrians | On |
Animals | N/A |
Wanted levels | Off |
Weather | ☁️ Overcast |
Time of day | 🌅 Morning (06:00) |
Bounds | Deathmatches in this area |
Default radio station | Worldwide FM |
Remove helmets | Yes |
Lock shops | Yes |
Gangs | Enabled |
Emergency services | On |
Map objects info
(Static) props (unique) | 200/200 (36) |
Dynamic props (unique) | 20/20 (7) |
Fixture removals | — |
Pickups (unique) | 60 (20) |
Interactive objects | — |
Vehicles (unique) | 20 (4) |
Templates | — |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Flags
Available only in | Plus |