
This job has not been played or bookmarked yet.
COD4 Overgrown S+D
v ? · UpdatedDeathmatch — Team Deathmatch for 2 to 30 players and 2 teams · Playstation 4 (plus PS5)
Deathmatch Settings
End Condition | ||
---|---|---|
Win condition | Lives | |
FFA lives | 1 | |
Team lives type | Individual | |
Teams lives | 1 | |
Teams target score | Off | Lobby |
Enable rounds | Yes, 3 by default | |
Allow options | Target score Time limit Lock weapons Team balancing | Combat |
Allow armor | Yes | |
Allow snacks | Yes | Ambient |
Lock shops | Yes |
Default Modifier Set
Eligibility | ||
---|---|---|
Player group | All players | Scoring |
Friendly kill score | -3 | |
Out of bounds score | 0 | Inventory |
Give inventory | Yes | Inventory - Weapon 1 |
Name | Micro SMG | |
Component 1 | 283556395 | Inventory - Weapon 2 |
Name | Pistol | |
Tint | Option #8 | Combat |
Max health multiplier | x0.50 | |
Disable extra headshot damage | Yes | |
Prevent takedowns | Yes | Blips |
Blip style | VIP | |
Blip behavior | Default campers | |
Camp timer | 10 seconds | Movement |
Movement speed | Fast | Disable Actions |
Enter vehicle | Disabled | |
Vehicle handbrake | Disabled |
Modifier Set № 1 ("Classic")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 3 | |
Applied on | Instant | Scoring |
Friendly kill score | -3 | Inventory |
Give inventory | Yes | |
Starting weapon | Armor | |
Body armor | Remove | Inventory - Weapon 1 |
Name | Service Carbine | |
Component 1 | -1489156508 | |
Tint | Option #1 | Inventory - Weapon 2 |
Name | Heavy Pistol | |
Component 1 | -1023114086 | |
Component 2 | 899381934 | |
Tint | Option #7 | Inventory - Weapon 3 |
Name | Grenade | |
Tint | Option #2 | Inventory - Weapon 4 |
Name | Knife | Combat |
Max health multiplier | x0.50 | |
Disable extra headshot damage | Yes | |
Prevent takedowns | Yes | Blips |
Blip style | Person | |
Blip behavior | Only campers | |
Camp timer | 3 seconds | Play Area |
Play area | Play area 1 | Disable Actions |
Enter vehicle | Disabled | |
Vehicle handbrake | Disabled |
Modifier Set № 2 ("Blazing")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 5 | |
Applied on | Instant | Scoring |
Friendly kill score | -3 | |
Out of bounds score | 0 | Inventory |
Give inventory | Yes | |
Starting weapon | Armor | |
Body armor | Remove | Inventory - Weapon 1 |
Name | Combat MG | |
Component 1 | 202788691 | |
Tint | Option #2 | Inventory - Weapon 2 |
Name | Pistol .50 | |
Tint | Option #3 | Inventory - Weapon 3 |
Name | Sticky Bomb | |
Tint | Option #5 | Inventory - Weapon 4 |
Name | Knife | Inventory - Weapon 5 |
Name | Marksman Rifle | |
Component 1 | 371102273 | |
Tint | Option #3 | Combat |
Max health multiplier | x0.50 | |
Disable extra headshot damage | Yes | |
Prevent takedowns | Yes | Blips |
Blip style | Beast | |
Blip behavior | Only campers | |
Camp timer | 2.5 seconds | Play Area |
Play area | Play area 1 | Disable Actions |
Enter vehicle | Disabled | |
Vehicle handbrake | Disabled |
Modifier Set № 3 ("Airborne")
Modifier Set № 4 ("Aerial")
Modifier Set № 5 ("Terrestrial")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 15 | |
Applied on | Instant | Scoring |
Friendly kill score | -3 | |
Out of bounds score | 0 | Inventory |
Give inventory | Yes | |
Starting weapon | ||
Number of parachutes | Primary only | |
Parachute tint | Shadow | |
Parachute bag tint | Tan Combat | Inventory - Weapon 1 |
Name | Sniper Rifle | |
Component 1 | -1135289737 | |
Tint | Option #6 | Inventory - Weapon 2 |
Name | SMG | |
Component 1 | 2076495324 | |
Component 2 | 1019656791 | |
Component 3 | 202788691 | |
Tint | Option #6 | Inventory - Weapon 3 |
Name | MG | |
Component 1 | -2112517305 | Inventory - Weapon 4 |
Name | Knife | Inventory - Weapon 5 |
Name | Battle Rifle | |
Component 1 | -2089531990 | |
Tint | Option #6 | Combat |
Max health multiplier | x0.50 | |
Disable extra headshot damage | Yes | |
Prevent takedowns | Yes | Blips |
Blip style | Skull & Cross | |
Blip behavior | Only campers | |
Camp timer | 3 seconds | Play Area |
Play area | Play area 1 | Movement |
Movement speed | Fast | Disable Actions |
Enter vehicle | Disabled |
Modifier Set № 6 ("Easy Pickings")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 20 | |
Applied on | Instant | Scoring |
Friendly kill score | -3 | |
Out of bounds score | 0 | Inventory |
Give inventory | Yes | |
Starting weapon | Armor | |
Body armor | Remove | |
Number of parachutes | Primary only | |
Parachute tint | Desert | |
Parachute bag tint | Forest Combat | Inventory - Weapon 1 |
Name | Combat Pistol | |
Component 1 | 899381934 | |
Component 2 | -1023114086 | |
Tint | Option #6 | Inventory - Weapon 2 |
Name | Micro SMG | |
Component 1 | -1657815255 | |
Component 2 | -1489156508 | |
Component 3 | 1694268374 | |
Component 4 | 283556395 | |
Tint | Option #2 | Inventory - Weapon 3 |
Name | Grenade | |
Tint | Option #5 | Inventory - Weapon 4 |
Name | Knife | Combat |
Max health multiplier | x0.50 | |
Disable extra headshot damage | Yes | |
Prevent takedowns | Yes | Blips |
Blip behavior | Default campers | |
Camp timer | 3.5 seconds | Play Area |
Play area | Play area 1 | Movement |
Movement speed | Very fast | Disable Actions |
Enter vehicle | Disabled |
Modifier Set № 7 ("Unusual")
Modifier Set № 8 ("Sprawling")
Modifier Set № 9 ("Competitive")
Eligibility | ||
---|---|---|
Player group | All players | |
Condition | Killstreak | |
Killstreak to check | 1 | |
Applied on | Instant | Scoring |
Friendly kill score | -3 | |
Out of bounds score | 0 | Inventory |
Give inventory | Yes | |
Remove weapons first | No | Inventory - Weapon 1 |
Name | Pipe Bomb | Combat |
Max health multiplier | x0.50 | |
Disable extra headshot damage | Yes | |
Prevent takedowns | Yes | Blips |
Blip style | Fast | |
Blip behavior | Only campers | |
Camp timer | 2 seconds | Movement |
Movement speed | Fast | Disable Actions |
Enter vehicle | Disabled | |
Vehicle handbrake | Disabled |
Search and Destroy 1 life
No reviews yet
0
videos
5
views
0
comm.
Version history
Had different name
Fork (copy) of
COD4 Overgrown
- Updated6 months ago
- Added6 months ago
- Last SC sync3 months ago
- Next sync Plus
General info
Traffic | Default |
Pedestrians | On |
Animals | N/A |
Wanted levels | Off |
Weather | ☁️ OvercastLocked |
Time of day | 🌅 Morning (06:00)Locked |
Bounds | Deathmatches in this area |
Default radio station | Worldwide FM |
Remove helmets | Yes |
Lock shops | Yes |
Gangs | Enabled |
Emergency services | On |
Map objects info
(Static) props (unique) | 200/200 (35) |
Dynamic props (unique) | 20/20 (7) |
Fixture removals | — |
Pickups (unique) | 60 (23) |
Interactive objects | — |
Vehicles (unique) | 20 (4) |
Templates | — |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Flags
Available only in | Plus |