
#Rub Pintadera Off-road
v7 · LapRace — Stunt Race for 30 players · Playstation 4 (plus PS5)
- Updatedabout 3 years ago
- Addedabout 3 years ago
- Last SC sync3 months ago
- Next sync Plus
Vehicle classes 10/18 ( 103/414)
Both stock and custom vehicles are subject to these restrictions
Go-Kart — All vehicles available; Sports — 79/107; Coupes — 10/19; Motorcycles — 5/54; Compacts — 1/14; Tuner — 1/22; SUVs — 2/50; Sedans — 1/41; Sports Classics — 1/46; Off-Road — 1/59
Go-Kart — All vehicles available
Sports — 79/107
Coupes — 10/19
Motorcycles — 5/54
Compacts — 1/14
Tuner — 1/22
SUVs — 2/50
Sedans — 1/41
Sports Classics — 1/46
Off-Road — 1/59
Blimp Message
Rastreo-Colmado 00:58.915 Draogur
Race route
Lap length | 2.26 km |
Secondary route | +0.51 % (2.27 km) |
Primary checkpoints (secondary checkpoints) | 20/100 (6/20) |
Average distance between checkpoints | 107.72 m |
Elevation change | 36.74 m |
Race features
Custom vehicles | Restricted |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | On |
Vehicle boosts | Disabled |
Default race mode | Non-Contact |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | 3x20, Medium |
Default number of laps | 3 |
General info
Traffic | OffLocked |
Pedestrians | Off |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | 13:30Locked |
Bounds | Races in this area |
Default radio station | iFruit Radio |
Map objects info
(Static) props (unique) | 199/200 (38) |
Dynamic props (unique) | 7/20 (4) |
Fixture removals (unique) | 40/40 (7) |
Pickups | — |
Units | — |
Templates (unique) | 5/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |
SC Comments...
Collections w/ this job
No collections.