![{P$4} Total Wipeout 2 [MaxNoffe] job image](https://prod.cloud.rockstargames.com/ugc/gta5mission/tQZpZ0yL4EmyqZdi95avZA/2_0.jpg)
{P$4} Total Wipeout 2 [MaxNoffe]
v1 · Point to pointRace — Transform Race for 16 players · PC (Legacy) (plus PC Enhanced)
Total Wipeout 2 ! Runner Parkour ! Funny and Colorful :) ¥ Mega Jump in a Tube !!! French Quality ¥ Ytb : Maxnoffe Creator e¥ #Porkmodz #DaniRep #Lipao #GTABRUTI #Zeal
No reviews yet
views
comm.
- Addedalmost 5 years ago
- Last SC sync9 days ago
- Next sync Plus
Vehicle classes
Both stock and custom vehicles are subject to these restrictions
Sports — 60/106
Sports — 60/106
Transform vehicles 2/12
Blimp Message
Maxnoffe Creator
Race route
Route length | 2.10 km |
Primary checkpoints | 21/100 |
Average distance between checkpoints | 95.31 m |
Elevation change | 390.72 m |
Race features
Custom vehicles | Restricted |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Allowed |
Default race mode | Standard |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | 2x30, Medium |
General info
Traffic | OffLocked |
Pedestrians | Off |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | Rebel Radio |
Map objects info
(Static) props (unique) | 195/200 (41) |
Dynamic props (unique) | 4/20 (1) |
Fixture removals | — |
Pickups | — |
Units | — |
Templates | — |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |