

v1
UJA - RED WATER
v ? · LapRace — Stunt Race for 30 players · Playstation 4 (plus PS5)
Ps4 Wr : 01:59.853 By : Mynotaure_ Ps5 Wr : --:--.--- By : ?. Thanks for the 2000 plays :)
No reviews yet
0
videos
19
views
0
comm.
Version history
Had different name, descriptions, image
Has
2 variants
[PC Legacy]
- Updated4 months ago
- Addedalmost 3 years ago
- Last SC sync15 days ago
- Next sync Plus
Only available vehicle
8F Drafter(Sports)
Race route
Lap length | 6.65 km |
Secondary route | -0.25 % (6.63 km) |
Primary checkpoints (secondary checkpoints) | 22/100 (1/22) |
Average distance between checkpoints | 288.94 m |
Elevation change | 202.15 m |
Race features
Custom vehicles | Restricted |
Catchup | Allowed |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Non-Contact |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | No |
Disable "Wrong Way" | No |
Grid | Stunt |
Default number of laps | 3 |
General info
Traffic | DefaultLocked |
Pedestrians | Off |
Animals | N/A |
Wanted levels | On |
Weather | ☀️ BrightLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | West Coast Talk |
Map objects info
(Static) props (unique) | 198/200 (56) |
Dynamic props | — |
Fixture removals | — |
Pickups | — |
Units | — |
Templates (unique) | 6/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |