![[FG]#02[]OnePointer[] job image](https://prod.cloud.rockstargames.com/ugc/gta5mission/jYezS6DLPU-c2IfvyO0GUA/2_1.jpg)
[FG]#02[]OnePointer[]
v1 · Point to pointRace — Transform Race for 16 players · Xbox One (plus XBS|X)
This one Pointner take me long time to make Hope you Like it HAVE FUN!
No reviews yet
0
+1
video
60
views
2
comm.
Has
2 variants
[PC Legacy]
Has
1 fork (copy)
- Addedover 4 years ago
- Last SC syncover 1 year ago
- Next sync Plus
Transform vehicle 1/12
Race route
Route length | 4.84 km |
Primary checkpoints | 26/100 |
Average distance between checkpoints | 179.34 m |
Elevation change | 240.09 m |
Race features
Custom vehicles | Off |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Standard |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | 9x7, Medium |
General info
Traffic | OffLocked |
Pedestrians | Off |
Animals | N/A |
Wanted levels | Off |
Weather | ClearLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | Worldwide FM |
Map objects info
(Static) props (unique) | 200/200 (35) |
Dynamic props (unique) | 20/20 (3) |
Fixture removals (unique) | 9/40 (4) |
Pickups | — |
Units | — |
Templates (unique) | 3/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |
My latest review
You must be logged in to leave reviews.
All reviews...
Loading reviews...
Collections w/ this job
No collections.