
UJA - Downtown loop v2
v ? · LapRace — Stunt Race for 30 players · Playstation 4 (plus PS5)
Bucle en la ciudad hecho con GTA LENS _ _PS4_ _ Wr Emerus : 01:33.090 By : CrL_commander _ _Ps5_ _Krieger : 01:31.626 By : FatPot-
No reviews yet
views
comm.
- Updatedalmost 2 years ago
- Addedover 2 years ago
- Last SC sync15 days ago
- Next sync Plus
Vehicle classes 3/18 ( 200/234)
Both stock and custom vehicles are subject to these restrictions
Super — 52/54; Muscle — 62/75; Sports — 86/105
Super — 52/54
Muscle — 62/75
Sports — 86/105
Race route
Lap length | 4.50 km |
Primary checkpoints | 29/100 |
Average distance between checkpoints | 150.00 m |
Elevation change | 184.41 m |
Race features
Custom vehicles | Restricted |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | On |
Vehicle boosts | Disabled |
Default race mode | Non-Contact |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | Stunt |
Default number of laps | 3 |
General info
Traffic | OffLocked |
Pedestrians | Off |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | 12:00Locked |
Bounds | Races in this area |
Default radio station | Channel X |
Map objects info
(Static) props (unique) | 200/200 (39) |
Dynamic props | — |
Fixture removals | — |
Pickups | — |
Units | — |
Templates | — |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |