![[MTX]PARKOUR K2000 3 job image](https://prod.cloud.rockstargames.com/ugc/gta5mission/5fg4Hy1PIkKNOaPpjE-CQw/2_0.jpg)
[MTX]PARKOUR K2000 3
v ? · Point to pointRace — Transform Race for 16 players · Playstation 4 (plus PS5)
Nouveau PARKOUR EN K2000 3 A VOUS DE BIEN DÉLIRER NIVEAU FACILE #TEAM #TABS RECORD Angelo 14MIN30
No reviews yet
views
comm.
- Updatedabout 4 years ago
- Addedabout 4 years ago
- Last SC syncabout 2 years ago
- Next sync Plus
No transformations, the only used vehicle is
Sultan RS Classic(Sports)
Blimp Message
YTB MTX OFFICIEL CREATOR
Race route
Route length | 3.07 km |
Primary checkpoints | 13/100 |
Average distance between checkpoints | 219.18 m |
Elevation change | 576.97 m |
Race features
Custom vehicles | Restricted |
Catchup | Allowed |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Non-Contact |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | 5x12, Medium |
General info
Traffic | OffLocked |
Pedestrians | On |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | Vinewood Boulevard |
Map objects info
(Static) props (unique) | 200/200 (45) |
Dynamic props (unique) | 20/20 (1) |
Fixture removals | — |
Pickups | — |
Units | — |
Templates (unique) | 10/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |
SC Comments...
Collections w/ this job
No collections.