
Hellion Around Seahorse
v4 · LapRace — Land Race for 30 players · Playstation 4 (plus PS5)
- Updatedover 3 years ago
- Addedover 3 years ago
- Last SC syncover 1 year ago
- Next sync Plus
Only available vehicle
Hellion(Off-Road)
Race info
Custom vehicles | Off |
Lap length | 1.74 km |
Catchup | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Standard |
Stunt RP bonus | No |
Grid | Unknown |
Primary checkpoints | 22/100 |
Average distance between checkpoints | 75.77 m |
Elevation change | — |
Default number of laps | 3 |
General info
Traffic | Off |
Pedestrians | On |
Wanted levels | Off |
Weather | Current |
Time of day | Current (16:34) |
Bounds | Races in this area |
Default radio station | West Coast Classics |
Map objects info
(Static) props (unique) | 184/200 (9) |
Dynamic props | — |
Fixture removals | — |
Pickups | — |
Spectators/units | — |
Templates (unique) | 7/10 |
Extra info
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Flags
Available only in | Plus |