![{PS4} [CRIS] Carrera Troll #7 (iammcriis) job image](https://prod.cloud.rockstargames.com/ugc/gta5mission/lkGhY2hVY0KOWM09g6cm-w/2_0.jpg)
{PS4} [CRIS] Carrera Troll #7 (iammcriis)
v1 · Point to pointRace — Transform Race for 16 players · PC (Legacy) (plus PC Enhanced)
- Addedover 2 years ago
- Last SC syncover 1 year ago
- Next sync Plus
No transformations, the only used vehicle is
Adder(Super)
Blimp Message
Twitch e Instagram: iammcriis iammcriis iammcriis...
Race route
Route length | 3.66 km |
Primary checkpoints | 43/100 |
Average distance between checkpoints | 83.15 m |
Elevation change | 62.41 m |
Race features
Custom vehicles | Off |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Standard |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | 3x20, Medium |
General info
Traffic | OffLocked |
Pedestrians | Off |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | The Lab |
Map objects info
(Static) props (unique) | 200/200 (39) |
Dynamic props (unique) | 20/20 (12) |
Fixture removals (unique) | 8/40 (3) |
Pickups | — |
Units | — |
Templates | — |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |