
This job has not been played or bookmarked yet.
69 WRC ASTRO CIRCUIT
v1 · LapRace — Stunt Race for 30 players · Playstation 4 (plus PS5)
- Addedalmost 2 years ago
- Last SC syncalmost 2 years ago
- Next sync Plus
Vehicle classes 11/18 ( 81/543)
Both stock and custom vehicles are subject to these restrictions
Compacts — All vehicles available; Tuner — 19/22; Sedans — 28/41; Coupes — 12/19; Motorcycles — 2/54; Sports Classics — 1/46; SUVs — 1/50; Super — 1/55; Off-Road — 1/59; Muscle — 1/76; Sports — 1/107
Compacts — All vehicles available
Tuner — 19/22
Sedans — 28/41
Coupes — 12/19
Motorcycles — 2/54
Sports Classics — 1/46
SUVs — 1/50
Super — 1/55
Off-Road — 1/59
Muscle — 1/76
Sports — 1/107
Blimp Message
WRC ASTRO CIRCUIT
Race route
Lap length | 7.93 km |
Secondary route | -5.95 % (7.46 km) |
Primary checkpoints (secondary checkpoints) | 62/100 (6/62) |
Average distance between checkpoints | 125.85 m |
Elevation change | 280.97 m |
Race features
Custom vehicles | Restricted |
Catchup | Allowed |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Standard |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | No |
Disable "Wrong Way" | No |
Grid | 3x20, Medium |
Default number of laps | 2 |
General info
Traffic | OffLocked |
Pedestrians | Off |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | The Lab |
Map objects info
(Static) props (unique) | 196/200 (34) |
Dynamic props | — |
Fixture removals (unique) | 40/40 (16) |
Pickups | — |
Units | — |
Templates | 1/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |
My latest review
You must be logged in to leave reviews.
All reviews...
Collections w/ this job
No collections.