
Indy/Nas/Rally/CAR
v2 · LapRace — Transform Race for 16 players · Playstation 4 (plus PS5)
Transform PR4, Hotring, Flash GT. Oval, dirt corners, and road course.
No reviews yet
views
comm.
- Updatedabout 4 years ago
- Addedover 4 years ago
- Last SC syncover 3 years ago
- Next sync Plus
Vehicle classes
Both stock and custom vehicles are subject to these restrictions
Sports — 2/107
Sports — 2/107
Transform vehicles 3/12
Blimp Message
VROOM VROOM
Race route
Lap length | 4.30 km |
Secondary route | +0.95 % (4.34 km) |
Primary checkpoints (secondary checkpoints) | 25/100 (4/25) |
Average distance between checkpoints | 165.31 m |
Elevation change | 7.55 m |
Race features
Custom vehicles | Restricted |
Catchup | Allowed |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Standard |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | No |
Disable "Wrong Way" | No |
Grid | 4x15, Medium |
Default number of laps | 2 |
General info
Traffic | Off |
Pedestrians | On |
Animals | N/A |
Wanted levels | Off |
Weather | CurrentLocked |
Time of day | Current (15:57) |
Bounds | Races in this area |
Default radio station | The Music Locker |
Map objects info
(Static) props (unique) | 200/200 (42) |
Dynamic props (unique) | 4/20 (1) |
Fixture removals (unique) | 38/40 (7) |
Pickups | — |
Units | — |
Templates | — |
Extra info
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Flags
Available only in | Plus |