This job was deleted from Social Club by its author.

APEX-Grapeseed Speedway
v34 · LapRace — Stunt Race for 30 players · PC (Legacy) (plus PC Enhanced)
- Updatedalmost 4 years ago
- Addedover 4 years ago
- Last SC syncabout 3 years ago
Vehicle classes 9/18 ( 201/383)
Both stock and custom vehicles are subject to these restrictions
Motorcycles — 47/54; Compacts — 12/14; SUVs — 31/48; Sports Classics — 29/46; Muscle — 47/76; Sedans — 24/39; Coupes — 9/19; Utility — 1/6; Sports — 1/105
Motorcycles — 47/54
Compacts — 12/14
SUVs — 31/48
Sports Classics — 29/46
Muscle — 47/76
Sedans — 24/39
Coupes — 9/19
Utility — 1/6
Sports — 1/105
Blimp Message
APEX-Grapeseed Motor Speedway
Race route
Lap length | 1.02 km |
Secondary route | -29.3 % (721.71 m) |
Primary checkpoints (secondary checkpoints) | 6/100 (4/6) |
Average distance between checkpoints | 145.84 m |
Elevation change | 16.18 m |
Race features
Custom vehicles | Restricted |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | GTA |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | Unknown |
Default number of laps | 19 |
General info
Traffic | High |
Pedestrians | On |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ Bright |
Time of day | Current (04:06) |
Bounds | Races in this area |
Map objects info
(Static) props (unique) | 199/200 (39) |
Dynamic props (unique) | 18/20 (7) |
Fixture removals | — |
Pickups (unique) | 30 (1) |
Units | — |
Templates | — |
Flags
Available only in | Plus |