{PS4} *MS | Joyeux Noël 2K22 #1 (stone_xo1)
v1 · LapRace — Stunt Race for 30 players · PC
locked to T20 / WR: II-B4DP996-II 01:48.643 ; WR snow :? / Merry Christmas / stone_xo on YouTube, copied from ps4!
No reviews yet
views
comm.
- Addedalmost 2 years ago
- Last SC sync8 months ago
- Next sync Plus
Only available vehicle
T20(Super)
Blimp Message
Beat Junkies
Race route
Lap length | 4.38 km |
Secondary route | +0.36 % (4.40 km) |
Primary checkpoints (secondary checkpoints) | 19/100 (1/19) |
Average distance between checkpoints | 219.05 m |
Elevation change | — |
Race features
Custom vehicles | Restricted |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Allowed |
Default race mode | Non-Contact |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | No |
Disable "Wrong Way" | No |
Grid | 10x6, Small |
Default number of laps | 2 |
General info
Traffic | OffLocked |
Pedestrians | On |
Animals | N/A |
Wanted levels | Off |
Weather | ❄️ SnowingLocked |
Time of day | Noon (12:00)Locked |
Bounds | Races in this area |
Default radio station | Kult FM |
Map objects info
(Static) props (unique) | 200/200 (21) |
Dynamic props (unique) | 20/20 (4) |
Fixture removals (unique) | 40/40 (15) |
Pickups | — |
Units | — |
Templates (unique) | 10/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |
My latest review
You must be logged in to leave reviews.