
Farmville Figure 8 R.all
v ? · LapRace — Random Transform Race — Random All for 30 players · Playstation 5
BANGER RACE - Minimum 16 players recommend.
No reviews yet
views
comm.
- Updated30 days ago
- Added🔥about 1 month ago
- Last SC sync2 days ago
- Next sync Plus
Vehicle classesNot used
Compacts, Sedans, SUVs, Coupes, Muscle, Sports Classics, Sports, Super, Motorcycles, Off-Road, Utility, Cycles, Open Wheel, Go-Kart, Tuner, Vans — All vehicles available; Drift — stock only
Random vehicles & checkpoints
Random checkpoints summary
CP type | Count | Default vehicle | Classes | Vehicles | Duplicates |
---|---|---|---|---|---|
Land | 1 primary 0 secondary | N/A | 13/26 | 327+2/641 | 22 vehicles |
Air | — | N/A | 0/3 | 0/52 | — |
Sea | — | N/A | 0/1 | 0/12 | — |
All | 1 primary 0 secondary 1 in total | 13/30 | 327+2/705 |
Random vehicles pool
Compacts
13/13
Coupes
12/12
Sedans
34/34
Muscle
32/71
except for the following:
Sports
89+1/89
Sports Classics
37+1/37
Super
0/55
SUVs
46/46
Off-Road
26/49
except for the following:
Motorcycles
0/48
Cycles
0/8
Services
2/11
except for the following:
Industrial
0/8
Utility
0/8
Vans
2/26
except for the following:
Trucks
0/8
Helicopters
0/21AirNot used
Planes
0/25AirNot used
Jets
0/6AirNot used
Boats
0/12SeaNot used
Arena Contender
10/12
except for the following:
Open Wheel
0/4
Go-Kart
0/2
Tuner
22/22
HSW - All
0/21Gen9
HSW - Tier 1
0/3Gen9
HSW - Tier 2
0/11Gen9
HSW - Tier 3
0/7Gen9
Drift
0/20
Land Military
2/14
except for the following:
Race route
Lap length | 1.58 km |
Secondary route | -59.67 % (638.98 m) |
Primary checkpoints (secondary checkpoints) | 8/200 (1/8) |
Average distance between checkpoints | 176.04 m |
Elevation change | 24.29 m |
Race features
Custom vehicles | Off |
Catchup | Allowed |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Standard |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | No |
Disable "Wrong Way" | No |
Grid | 5x12, Small |
Default number of laps | 20 |
General info
Traffic | Very HighLocked |
Pedestrians | On |
Animals | Yes |
Wanted levels | On |
Weather Disabled: Raining, Snowing, Halloween, Halloween No Rain, Thunder | ☀️ Bright🎉 Not locked |
Time of day | Current (20:09) |
Bounds | Races in this area |
Default radio station | Rebel Radio |
Map objects info
(Static) props (unique) | 282/300 (23) |
Dynamic props (unique) | 14/20 (3) |
Fixture removals | — |
Pickups | — |
Units (unique) | 3/32 (2) |
Templates (unique) | 9/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |