![{XB1} [XB1] [AF] Abschluss (Rene3451) job image](https://prod.cloud.rockstargames.com/ugc/gta5mission/KZuApkoALkGLkJtmlykkKw/2_0.jpg)
{XB1} [XB1] [AF] Abschluss (Rene3451)
v1 · Point to pointRace — Transform Race for 16 players · PC (Legacy) (plus PC Enhanced)
Das ist meine letzte Map im SC. Viel Spaß und btw hab ich meinen langjährigen Sensei V0ltii X verewigt., copied from xb1!
No reviews yet
views
comm.
- Addedover 3 years ago
- Last SC sync24 days ago
- Next sync Plus
Transform vehicle 1/12
Race route
Route length | 6.91 km |
Primary checkpoints | 38/100 |
Average distance between checkpoints | 177.20 m |
Elevation change | 723.97 m |
Race features
Custom vehicles | Restricted |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Allowed |
Default race mode | Standard |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | 3x20, Medium |
General info
Traffic | OffLocked |
Pedestrians | Off |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | Blaine County Radio |
Map objects info
(Static) props (unique) | 199/200 (29) |
Dynamic props | — |
Fixture removals | — |
Pickups | — |
Units | — |
Templates (unique) | 10/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |
My latest review
You must be logged in to leave reviews.
All reviews...
Collections w/ this job
No collections.