
Little Bighorn Avenue
v20 · LapRace — Stunt Race for 30 players · PC (Legacy) (plus PC Enhanced)
Lap-based with a length of 6.72km and passable with suvs, sedans, coupes, sport classics, muscle, sports and super cars.
No reviews yet
views
comm.
- Updatedabout 1 year ago
- Addedalmost 3 years ago
- Last SC sync4 days ago
- Next sync Plus
Vehicle classes 9/18 ( 339/405)
Both stock and custom vehicles are subject to these restrictions
Tuner — All vehicles available; SUVs — 43/48; Muscle — 66/75; Super — 46/54; Sports — 88/105; Sedans — 31/39; Sports Classics — 33/45; Coupes — 13/19; Drift — custom only
Tuner — All vehicles available
SUVs — 43/48
Muscle — 66/75
Super — 46/54
Sports — 88/105
Sedans — 31/39
Sports Classics — 33/45
Coupes — 13/19
Drift — custom only
Race route
Lap length | 5.98 km |
Primary checkpoints | 28/100 |
Average distance between checkpoints | 206.11 m |
Elevation change | 436.67 m |
Race features
Custom vehicles | Restricted |
Catchup | Allowed |
Slipstream | Allowed |
Ghost to first checkpoint | On |
Anti grief ghosting | On |
Vehicle boosts | Allowed |
Default race mode | Non-Contact |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | No |
Disable "Wrong Way" | No |
Grid | Stunt |
Default number of laps | 1 |
General info
Traffic | DefaultLocked |
Pedestrians | On |
Animals | N/A |
Wanted levels | Off |
Weather | ClearLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | Media Player |
Map objects info
(Static) props (unique) | 196/200 (56) |
Dynamic props (unique) | 20/20 (1) |
Fixture removals (unique) | 5/40 (4) |
Pickups | — |
Units | — |
Templates | — |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |
My latest review
You must be logged in to leave reviews.