![[MTX] CHALLENGE FOR MITJA job image](https://prod.cloud.rockstargames.com/ugc/gta5mission/GRFUkow5T0CzX-hZghXILw/2_2.jpg)
[MTX] CHALLENGE FOR MITJA
v1 · Point to pointRace — Transform Race for 16 players · Playstation 4 (plus PS5)
Nouveau CHALLENGE FOR MITJA RECORD ANGELO WE3DY LUCAS35BZH JUJU DARK #MITJA #TEAM TABS #---XyJluGaH--- napehb (YOUTUBE MTX OFFICIEL CREATOR)
No reviews yet
views
comm.
- Addedover 4 years ago
- Last SC syncover 1 year ago
- Next sync Plus
Transform vehicle 1/12
Blimp Message
YTB MTX OFFICIEL CREATOR
Race route
Route length | 4.90 km |
Primary checkpoints | 25/100 |
Average distance between checkpoints | 188.62 m |
Elevation change | 436.89 m |
Race features
Custom vehicles | Restricted |
Catchup | Allowed |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Non-Contact |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | 2x30, Medium |
General info
Traffic | OffLocked |
Pedestrians | On |
Animals | N/A |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | Noon (12:00) |
Bounds | Races in this area |
Default radio station | Vinewood Boulevard |
Map objects info
(Static) props (unique) | 192/200 (38) |
Dynamic props | — |
Fixture removals (unique) | 2/40 (1) |
Pickups | — |
Units | — |
Templates (unique) | 9/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |