![[101] - Kyler Quinn V2 job image](https://prod.cloud.rockstargames.com/ugc/gta5mission/X4UFY5EYbkCH-YKNPeb7gw/2_0.jpg)
[101] - Kyler Quinn V2
v3 · Point to pointRace — Transform Race for 30 players · Xbox Series S|X
. FINAL . Version of Kyler Quinn V2. !!It's an easier version!! [difficulty 5/10] Beat her - good luck!
No reviews yet
views
comm.
- Updatedalmost 3 years ago
- Addedalmost 3 years ago
- Last SC sync6 months ago
- Next sync Plus
Transform vehicle 1/12
Race route
Route length | 8.99 km |
Secondary route | -0.17 % (8.98 km) |
Primary checkpoints (secondary checkpoints) | 46/200 (1/46) |
Average distance between checkpoints | 191.31 m |
Elevation change | 695.30 m |
Race features
Custom vehicles | Off |
Catchup | Disabled |
Slipstream | Allowed |
Ghost to first checkpoint | Off |
Anti grief ghosting | Off |
Vehicle boosts | Disabled |
Default race mode | Non-Contact |
Can exit vehicle in GTA mode | Yes |
Stunt RP bonus | Yes |
Disable "Wrong Way" | No |
Grid | 3x20, Medium |
General info
Traffic | OffLocked |
Pedestrians | Off |
Animals | No |
Wanted levels | Off |
Weather | ☀️ BrightLocked |
Time of day | 12:00Locked |
Bounds | Races in this area |
Default radio station | Vinewood Boulevard |
Map objects info
(Static) props (unique) | 200/300 (53) |
Dynamic props (unique) | 6/20 (2) |
Fixture removals | 1/100 |
Pickups | — |
Units | — |
Templates (unique) | 10/10 |
Extra info
Data file language | Plus |
Internal type | Plus |
Internal subtype | Plus |
In-game category | Plus |
Race internal subtype | Plus |
Flags
Available only in | Plus |
My latest review
You must be logged in to leave reviews.
All reviews...
Collections w/ this job
No collections.